Domestic Applications
Hydroflame®
- Connects to and runs from a standard central heating system
- No flue required
- Fits on any wall
- Minimal running costs
- No costly annual servicing
- Available in Inset, Freestanding and Stove formats
The Simplicity Fireplace Suite combines the revolutionary Hydroflame flame-effect fan convector with a choice of beautiful fireplace surrounds and mantels as part of a convenient, single package.
The Simplicity Fireplace Suite can be used with any of the Elite or Classic Inset models.
Range, Model and Room Size Guide
Hydroflame® is available in a range of models to suit varying room sizes and heat outputs.
To select a Hydroflame® model suitable for your requirements, use the room size table below:-
| Model | Room Size Guide (m3) |
kW | Btu/h | |
|---|---|---|---|---|
| Hydronic | Classic Inset (Brass Trim) | 33 | 1.5 | 5100 |
| Classic Inset (Chrome Trim) | 33 | 1.5 | 5100 | |
| Elite Inset (Brass) | 33 | 1.5 | 5100 | |
| Elite Inset (Chrome) | 33 | 1.5 | 5100 | |
| Classic Freestanding (Brass Trim) | 33 | 1.5 | 5100 | |
| Classic Freestanding (Chrome Trim) | 33 | 1.5 | 5100 | |
| Elite Freestanding (Brass) | 33 | 1.5 | 5100 | |
| Elite Freestanding (Chrome) | 33 | 1.5 | 5100 | |
| Hydronic/Electric | Classic Inset Dual (Brass Trim) | 33 | 1.5,1.0 | 5100,- |
| Classic Inset Dual (Chrome Trim) | 33 | 1.5,1.0 | 5100,- | |
| Elite Inset Dual (Chrome) | 33 | 1.5,1.0 | 5100,- | |
| Elite Inset Dual (Brass) | 33 | 1.5,1.0 | 5100,- | |
| Classic Freestanding Dual (Brass Trim) | 33 | 1.5,1.0 | 5100,- | |
| Classic Freestanding Dual (Chrome Trim) | 33 | 1.5,1.0 | 5100,- | |
| Elite Freestanding Dual (Brass) | 33 | 1.5,1.0 | 5100,- | |
| Elite Freestanding Dual (Chrome) | 33 | 1.5,1.0 | 5100,- | |
Recommended Retail Prices (January 2010)
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | Classic Inset (Brass Trim) | £576.00 | £676.80 |
| Classic Inset (Chrome Trim) | £576.00 | £676.80 | |
| Classic Inset (with surround) | £883.00 | £1,037.53 | |
| Elite Inset (Brass) | £613.00 | £720.28 | |
| Elite Inset (Chrome) | £613.00 | £720.28 | |
| Elite Inset (with surround) | £920.00 | £1,081.00 | |
| Classic Freestanding (Brass Trim) | £618.00 | £726.15 | |
| Classic Freestanding (Chrome Trim) | £618.00 | £726.15 | |
| Elite Freestanding (Brass) | £657.00 | £771.98 | |
| Elite Freestanding (Chrome) | £657.00 | £771.98 | |
| Hydronic/Electric | Classic Inset Dual (Brass Trim) | £664.00 | £780.20 |
| Classic Inset Dual (Chrome Trim) | £664.00 | £780.20 | |
| Classic Inset Dual (with surround) | £971.00 | £1,140.93 | |
| Elite Inset Dual (Chrome) | £703.00 | £826.03 | |
| Elite Inset Dual (Brass) | £703.00 | £826.03 | |
| Elite Inset Dual (with surround) | £1,010.00 | £1,186.75 | |
| Classic Freestanding Dual (Brass Trim) | £705.00 | £828.38 | |
| Classic Freestanding Dual (Chrome Trim) | £705.00 | £828.38 | |
| Elite Freestanding Dual (Brass) | £744.00 | £874.20 | |
| Elite Freestanding Dual (Chrome) | £744.00 | £874.20 | |
- Dimensions & Datasheet
- Installation & User Guide
- Installation Guide - Synthetic Coal Model