Recommended Retail Price Guide
Valid from September 2011
Stockists
All products are available nationally from Builders' Merchants, Plumbers' Merchants, Heating Equipment Distributors and Kitchen Equipment Distributors. In the event of difficulty, please contact us on 01245 324900 for details of your nearest stockist.
Special Requirements
Staccatto is manufactured to order. Standard colours are normally available within 10 working days and specials within 20 working days. Delivery dates and prices will be advised at the time of order.
Sureline in ash grey is available from stock. Other colours and finishes are normally available within 10 to 20 working days. Delivery dates and prices will be advised at the time of order.
Guarantee
All products and accessories are covered by a free five year parts and labour guarantee providing they have been installed and used in accordance with the Installation & User Guide.
Amendments
Prices are subject to alteration without prior notice and will be confirmed at the time of order.
To download any of our comprehensive product documentation and user guides, visit our downloads centre.
Award
Discreet low level recessed heating, Low voltage model for high humidity areas
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | Award SFR7 | £292.00 | £350.40 |
| Hydronic Low Voltage | Award SFR7 12V | £367.00 | £440.40 |
Caspian High Level
Heater for the bigger room, Simple design & installation, Seven models available
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | Caspian 60/03 | £720.00 | £864.00 |
| Caspian 60/04 | £752.00 | £902.40 | |
| Caspian 90/06 | £882.00 | £1,058.40 | |
| Caspian 90/07 | £920.00 | £1,104.00 | |
| Caspian 120/10 | £994.00 | £1,192.80 | |
| Caspian 120/11 | £1,028.00 | £1,233.60 | |
| Caspian 120/12 | £1,056.00 | £1,267.20 | |
Caspian Low Level
Heater for the bigger room, Simple design & installation, Seven models available
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | Caspian 60/03 | £720.00 | £864.00 |
| Caspian 60/04 | £752.00 | £902.40 | |
| Caspian 90/06 | £882.00 | £1,058.40 | |
| Caspian 90/07 | £920.00 | £1,104.00 | |
| Caspian 120/10 | £994.00 | £1,192.80 | |
| Caspian 120/11 | £1,028.00 | £1,233.60 | |
| Caspian 120/12 | £1,056.00 | £1,267.20 | |
Eco-Powerad®
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | Eco-Powerad 1000 | £210.00 | £252.00 |
| Eco-Powerad 1500 | £255.00 | £306.00 | |
| Eco-Powerad 2000 | £350.00 | £420.00 | |
| Eco-Powerad 500 | £165.00 | £198.00 | |
Ecovector® High Level
Next generation fan convector, Runs from standard boiler systems, Runs from renewable technology, Low surface temperature casing
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | Ecovector® HL 1000 | £312.00 | £374.40 |
| Ecovector® HL 2300 | £380.00 | £456.00 | |
| Ecovector® HL 2900 | £472.00 | £566.40 | |
| Ecovector® HL 4000 | £786.00 | £943.20 | |
| Hydronic Low Voltage | Ecovector® HL 1000-12V | £405.00 | £486.00 |
Ecovector® Low Level
Next generation fan convector, Runs from standard boiler systems, Runs from renewable technology, Low surface temperature casing
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | Ecovector® LL 1200 | £303.00 | £363.60 |
| Ecovector® LL 2000 | £382.00 | £458.40 | |
| Ecovector® LL 2800 | £456.00 | £547.20 | |
Ecovector® Vertical
Next generation fan convector, Runs from standard boiler systems, Runs from renewable technology, Low surface temperature casing
Hydroflame®
Connects to and runs from a standard central heating system, No flue required, Fits on any wall, Minimal running costs, No costly annual servicing, Available in Inset, Freestanding and Stove formats
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | Classic Inset (Brass Trim) | £576.00 | £691.20 |
| Classic Inset (Chrome Trim) | £576.00 | £691.20 | |
| Classic Inset (with surround) | £883.00 | £1,059.60 | |
| Elite Inset (Brass) | £613.00 | £735.60 | |
| Elite Inset (Chrome) | £613.00 | £735.60 | |
| Elite Inset (with surround) | £920.00 | £1,104.00 | |
| Classic Freestanding (Brass Trim) | £618.00 | £741.60 | |
| Classic Freestanding (Chrome Trim) | £618.00 | £741.60 | |
| Elite Freestanding (Brass) | £657.00 | £788.40 | |
| Elite Freestanding (Chrome) | £657.00 | £788.40 | |
| Hydronic/Electric | Classic Inset Dual (Brass Trim) | £664.00 | £796.80 |
| Classic Inset Dual (Chrome Trim) | £664.00 | £796.80 | |
| Classic Inset Dual (with surround) | £971.00 | £1,165.20 | |
| Elite Inset Dual (Chrome) | £703.00 | £843.60 | |
| Elite Inset Dual (Brass) | £703.00 | £843.60 | |
| Elite Inset Dual (with surround) | £1,010.00 | £1,212.00 | |
| Classic Freestanding Dual (Brass Trim) | £705.00 | £846.00 | |
| Classic Freestanding Dual (Chrome Trim) | £705.00 | £846.00 | |
| Elite Freestanding Dual (Brass) | £744.00 | £892.80 | |
| Elite Freestanding Dual (Chrome) | £744.00 | £892.80 | |
Skyline®
Recessed or surface mounted ceiling mounted allowing maximum use of wall space, Replaces a 600mm x 600mm ceiling tile
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | Skyline ® CT18 | £715.00 | £858.00 |
| Electric | Skyline ® E 4kW | £362.00 | £434.40 |
| Accessories | Fresh air inlet spigot (100mm dia.) Skyline ® CT18 model only | £45.00 | £54.00 |
| Surface mounting kit (135mm) Skyline ® E 4kW model only | £82.00 | £98.40 | |
| Ceiling tile spacer (85mm) Skyline ® E 4kW model only | £60.00 | £72.00 | |
Space Saver Plinth Heater
Installs in the space beneath fitted furniture, Creates design freedom, Choice of seven facia grille colours
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | SS3 (Brushed Steel Grille, no hoses) | £180.00 | £216.00 |
| SS5 (Brushed Steel Grille) | £215.00 | £258.00 | |
| SS7 (Brushed Steel Grille) | £265.00 | £318.00 | |
| SS9 (Brushed Steel Grille) | £298.00 | £357.60 | |
| Hydronic Low Voltage | SS5 12V (Brushed Steel Grille) | £305.00 | £366.00 |
| Hydronic/Electric | SS5 Dual (Brushed Steel Grille) | £290.00 | £348.00 |
| Electric | SS2E W (Fixed White Grille) | £145.00 | £174.00 |
| Accessories | Brown Grille To suit SS3, SS5, SS5 12V, SS7 |
£9.00 | £10.80 |
| To suit SS2E W | £9.00 | £10.80 | |
| To suit SS5 Dual | £9.00 | £10.80 | |
| To suit SS9 | £9.00 | £10.80 | |
| Black Grille To suit SS3, SS5, SS5 12V, SS7 |
£9.00 | £10.80 | |
| To suit SS2E W | £9.00 | £10.80 | |
| To suit SS5 Dual | £9.00 | £10.80 | |
| To suit SS9 | £9.00 | £10.80 | |
| White Grille To suit SS3, SS5, SS5 12V, SS7 |
£9.00 | £10.80 | |
| To suit SS5 Dual | £9.00 | £10.80 | |
| To suit SS9 | £9.00 | £10.80 | |
| Bushed Steel Grille To suit SS2E W |
£12.00 | £14.40 | |
| Chrome Grille To suit SS3, SS5, SS5 12V, SS7 |
£60.00 | £72.00 | |
| To suit SS2E W | £60.00 | £72.00 | |
| To suit SS5 Dual | £60.00 | £72.00 | |
| To suit SS9 | £60.00 | £72.00 | |
| Aluminium Grille To suit SS3, SS5, SS5 12V, SS7 |
£60.00 | £72.00 | |
| To suit SS2E W | £60.00 | £72.00 | |
| To suit SS5 Dual | £60.00 | £72.00 | |
| To suit SS9 | £60.00 | £72.00 | |
| Gold Grille To suit SS3, SS5, SS5 12V, SS7 |
£68.00 | £81.60 | |
| To suit SS2E W | £68.00 | £81.60 | |
| To suit SS5 Dual | £68.00 | £81.60 | |
| To suit SS9 | £68.00 | £81.60 | |
| Wall-Mounted Room Thermostat* suitable for all models except Skyline E 4kW & Sterling E 4kW | £34.00 | £40.80 | |
| 15mm Flexible Hoses (Pr) | £44.00 | £52.80 | |
Spacemaker
Connects to a standard central heating system, Floor mounted installation to maximise wall space, Safe low surface temperature, Hard wearing anodised aluminium grille, Two speed fan
Staccato
Striking design, ideal for modern rooms, Facia available to order in any colour, including seven standard options, Built-in thermostatic control
Sterling
Installs discreetly at high level, Maximises low level wall space, Models for high humidity areas
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | Sterling 1000-12V | £315.00 | £378.00 |
| Sterling 1000-240V | £264.00 | £316.80 | |
| Electric | Sterling E 2kW | £182.00 | £218.40 |
| Sterling E 2kW PC (pull cord) | £189.00 | £226.80 | |
| Sterling E 4kW | £269.00 | £322.80 | |
Sureline®
Discreet, versatile and efficient low level perimeter heating, Available in any colour, Full range of attachments, Simple to install
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Hydronic | Sureline® 500 | £51.00 | £61.20 |
| Sureline® 1000 | £96.00 | £115.20 | |
| Sureline® 1500 | £141.00 | £169.20 | |
| Sureline® 2000 | £185.00 | £222.00 | |
| Attachments | Sureline® 1000C (casting only) | £43.00 | £51.60 |
| LH valve box/end cap kit | £26.00 | £31.20 | |
| RH valve box/end cap kit | £26.00 | £31.20 | |
| Centre valve cover | £14.00 | £16.80 | |
| 90° internal corner | £14.00 | £16.80 | |
| 90° external corner | £14.00 | £16.80 | |
| 135° internal corner | £14.00 | £16.80 | |
| 135° external corner | £14.00 | £16.80 | |
| Sureline® 1000 E (element only) | £78.00 | £93.60 | |
| Finger Guard 500mm | £18.00 | £21.60 | |
| Finger Guard 500mm | £22.00 | £26.40 | |
Sygnet
Discreet low level electric heating, Recessed or surface mounted
| Model | Price Ex VAT | Price Inc VAT | |
|---|---|---|---|
| Electric | Sygnet E 2kW (inc. surface mounting kit) | £186.00 | £223.20 |
| Accessories | Wall-Mounted Room Thermostat | £32.00 | £38.40 |